Ring Size Guide
| Circumference (mm) | Inside Diameter (mm) | US Size | UK Size | Europe Size |
| 48.98 | 15.60 | 5 | J | 49 |
| 51.96 | 16.55 | 6 | L½ | 52 |
| 53.97 | 17.23 | 7 | N | 54 |
| 56.95 | 18.14 | 8 | P½ | 57 |
| 59.97 | 19.10 | 9 | S | 60 |
**MEASURING TIP - To find your fit, wrap a piece of string around your finger and measure it against a ruler in millimeters (mm). This is your Circumference. If you are between sizes, we recommend sizing up for the best fit.
